FEATURED LISTINGS
Undisclosed Address | Laguna Beach | $35,000,000
1001 Silverado | St. Helena | $15,500,000
816 W Oceanfront | Newport Beach | $9,000,000
105A Surfside | Surfside | $6,995,000
11 Crestwood | Newport Beach | $6,800,000
92 Ocean Vista | Newport Beach | $3,650,000
4200 Shorecrest | Corona Del Mar | $3,388,000
1901 N Stoke | Los Angeles | $1,250,000
63864 Twentynine Palms | Joshua Tree | $300,000
SOLD PORTFOLIO
31791 Coast | Laguna Beach | $13,495,000
43 Beach View | Dana Point | $8,807,000
22355 Starwood | Yorba Linda | $8,750,000
30 Catalina Vista | Ladera Ranch | $6,900,000
21 Columnar | Ladera Ranch | $5,650,000
105A Surfside | Seal Beach | $4,500,000
33671 Paseo Eternidad | San Juan Capistrano | $4,330,000
7 Kent | Ladera Ranch | $4,250,000
33671 Paseo Eternidad | San Juan Capistrano | $4,195,000
19 Columnar | Ladera Ranch | $3,950,000
1429 Santiago | Newport Beach | $3,463,000
2 La Riata | Ladera Ranch | $2,900,000
17 Pisano | Ladera Ranch | $2,499,000
268 Cultivate | Irvine | $2,325,000
130 Corinthian Walk | Long Beach | $2,200,000
1788 Oriole | Costa Mesa | $2,095,000
26006 Farm | San Juan Capistrano | $2,040,000
1 Shady View | Chino Hills | $2,000,000
160 Amber Oak | Lake Forest | $1,900,000
13351 Portal | Tustin | $1,825,000
320 N Main | Kenton | $1,600,000
63 Diamond | Irvine | $1,590,000
10747 Northgate | Culver City | $1,554,000
26622 Via La Jolla | San Juan Capistrano | $1,550,000
151 Biome | Irvine | $1,533,990
25991 Calle Ricardo | Laguna Niguel | $1,525,000
769 Benchmark | Irvine | $1,450,000
21561 Midcrest | Lake Forest | $1,450,000
7290 Mirage | Huntington Beach | $1,430,000
26 Deerwood | Aliso Viejo | $1,430,000
402 E Glendale | Orange | $1,385,000
117 Mirth | Irvine | $1,265,000
28071 Nevado | Mission Viejo | $1,250,000
34 Santa Clara | Aliso Viejo | $1,210,000
3101 Lincoln | Costa Mesa | $1,202,000
10747 Northgate | Culver City | $1,200,000
202 Waypoint | Tustin | $1,179,000
7 Chardonnay | Ladera Ranch | $1,150,000
116 Tangerine | Irvine | $1,147,000
11067 Ipai | San Diego | $1,130,000
22535 Hickory | Lake Forest | $1,050,000
34 Passaflora | Ladera Ranch | $1,039,000
16226 Rimstone | San Diego | $1,012,000
Van Dutch 55' | Newport Beach | $1,000,000
18 Passaflora | Ladera Ranch | $970,000
245 W Pebble Creek | Orange | $960,000
25262 Chrisanta | Mission Viejo | $955,000
19615 Leadwell | Reseda | $935,000
96 Sansovino | Ladera Ranch | $875,000
7 Industrial | Dyer | $850,000
1820 Canyon Unit 303 | Los Angeles | $783,000
2010 Crystal Downs | Corona | $780,000
75 Via Vicini | Rancho Santa Margarita | $779,000
23326 Coso | Mission Viejo | $751,000
52 Marisol | Rancho Mission Viejo | $745,000
8045 Torino | Stanton | $730,000
16226 Rimstone | San Diego | $725,000
28238 Rey De Copas | Malibu | $720,000
8763 Daffodil | Corona | $710,000
400 S Flower St | Orange | $665,000
2286 W Anacasa | Anaheim | $646,000
3424 E Lambeth | Orange | $545,000
19009 Sherman Way | Reseda | $520,000
26781 Poveda | Mission Viejo | $475,000
9328 W Coal Mine | Littleton | $465,000
17151 Roscoe | Northridge | $460,000
19009 Sherman Way | Los Angeles | $450,000
8422 W 93rd | Westminster | $450,000
1777 Larimer | Denver | $435,000
26 Verdin | Aliso Viejo | $405,000
27870 Whisper | Temecula | $320,000
6290 Knox Daniel | Tennessee | $200,100
40 Smithcliffs | Laguna Beach | $21,500
21 Columnar | Ladera Ranch | $20,000
92 Ocean Vista | Newport Beach | $12,000
77 Eider Run | Irvine | $12,000
233 Nyes | Laguna Beach | $10,650
92 Ocean Vista | Newport Beach | $10,000
4 Lagunita | Laguna Beach | $8,500
3162 Ivy | Rancho Mission Viejo | $6,800
32445 Combin | San Juan Capistrano | $6,600
20101 Moontide | Huntington Beach | $5,900
152 Pasture | Rancho Mission Viejo | $5,750
815 Muirfield | Newport Beach | $5,750
2601 Rivington | Irvine | $5,350
2580 Bungalow | Corona Del Mar | $4,950
245 W Pebble Creek | Orange | $4,850
15012 Calle La Paloma | Chino Hills | $4,800
256 W Tulip Tree | Orange | $4,750
99 Eclipse | Lake Forest | $4,725
26321 Via Corrizo | San Juan Capistrano | $4,500
24 Wildflower | Ladera Ranch | $3,850
37 Egret | Aliso Viejo | $3,500
233 Nyes (Lower Unit) | Laguna Beach | $3,400
125 Sklar St | Ladera Ranch | $3,000
18 Laurel Creek | Laguna Hills | $3,000
510 W Balboa | Newport Beach | $2,500
185 Avenida La Pata | San Clemente | $2,500

